Every 0% APR car deal in November 2026
68 special financing offers from 16 brands, 45 of them at 0% APR. Checked 2026-11-17.
The longest 0% term this month is 72 months on the Hyundai Ioniq 9. The biggest cash alternative you'd give up is $10,000 on the Hyundai Ioniq 9. Every "Compare" button opens the calculator with that offer, the model's starting price and an average loan rate, so you can see whether the 0% or the cash is worth more in today's dollars.
Why automakers can offer 0%: you repay them in dollars that are worth less every month. At 3% inflation, 60 payments on a $35,000 0% loan are worth $32,464 in today's dollars, so the loan quietly pays you $2,536. Inflation isn't hypothetical: a dollar buys 23% less than it did in 2020 (CPI through September 2026). How inflation makes a car loan cheaper than it looks.
Brands: Cadillac · Chevrolet · Chrysler · Ford · GMC · Hyundai · INFINITI · Jeep · Kia · Lincoln · Mazda · Nissan · Polestar · Ram · Subaru · Toyota
| Model | APR | Months | Or cash back | Ends | |
|---|
| Silverado 1500 2026 source | 0% | 60 | Not stated | 2026-11-30 | Compare |
| Model | APR | Months | Or cash back | Ends | |
|---|
| Pacifica 2026 Select source | 0% | 30 | Not stated | 2026-11-30 | Compare |
Ford 5 offers
GMC 1 offer
| Model | APR | Months | Or cash back | Ends | |
|---|
| Sierra 1500 2026 CarWhere study lists '$1,750 bonus cash' within '$11,549 total value'; stacking not explicitly confirmed source | 0% | 60 | Not stated | 2026-11-30 | Compare |
| Model | APR | Months | Or cash back | Ends | |
|---|
| QX80 2027 $3,000 IFS APR Bonus combinable with IFS special APR source | 0% | 60 | $9,000 | 2027-01-04 | Compare |
Jeep 3 offers
| Model | APR | Months | Or cash back | Ends | |
|---|
| Gladiator 2026 Rubicon 4x4 (per CarWhere) source | 0% | 36 | Not stated | 2026-11-30 | Compare |
| Wrangler 4-Door 2026 Sport S (per CarWhere) source | 0% | 36 | Not stated | 2026-11-30 | Compare |
| Compass Latitude Altitude 4x4 source | 1.9% | 72 | $1,500 | 2026-11-30 | Compare |
Kia 15 offers
| Model | APR | Months | Or cash back | Ends | |
|---|
| Niro EV 2026 $3,500 APR Bonus Cash with 0% source | 0% | 72 | $10,000 | 2027-01-04 ZIP-dependent | Compare |
| EV6 2026 source | 0% | 60 | Not stated | 2027-01-04 ZIP-dependent | Compare |
| EV9 2026 $5,000 APR Bonus Cash (CarsDirect via CarEdge calls it regional) source | 0% | 60 | Not stated | 2027-01-04 ZIP-dependent | Compare |
| Sorento 2026 source | 0% | 48 | Not stated | 2027-01-04 ZIP-dependent | Compare |
| Sorento Hybrid 2026 source | 0% | 48 | Not stated | 2027-01-04 ZIP-dependent | Compare |
| Sorento Plug-in Hybrid 2026 source | 0% | 48 | Not stated | 2027-01-04 ZIP-dependent | Compare |
| Sportage 2026 source | 0% | 48 | Not stated | 2027-01-04 ZIP-dependent | Compare |
| Sportage Hybrid 2026 source | 0% | 48 | Not stated | 2027-01-04 ZIP-dependent | Compare |
| Sportage Plug-in Hybrid 2026 source | 0% | 48 | Not stated | 2027-01-04 ZIP-dependent | Compare |
| EV3 2027 source | 0.9% | 48 | Not stated | 2027-01-04 ZIP-dependent | Compare |
| Sportage Hybrid 2027 source | 0.9% | 48 | Not stated | 2027-01-04 ZIP-dependent | Compare |
| Carnival 2026 source | 1.9% | 48 | Not stated | 2027-01-04 ZIP-dependent | Compare |
| Carnival Hybrid 2026 source | 1.9% | 48 | Not stated | 2027-01-04 ZIP-dependent | Compare |
| K5 2026 source | 1.9% | 48 | Not stated | 2027-01-04 ZIP-dependent | Compare |
| Niro 2026 source | 1.9% | 48 | Not stated | 2027-01-04 ZIP-dependent | Compare |
| Model | APR | Months | Or cash back | Ends | |
|---|
| 4 2026 $18,000 Polestar Clean Vehicle Incentive included with the 0% offer source | 0% | 60 | Not stated | 2026-11-30 | Compare |
Ram 1 offer
| Model | APR | Months | Or cash back | Ends | |
|---|
| 1500 2026 Laramie Crew Cab 4x4 5'7" box (per CarWhere); CarEdge lists 1500 generally source | 0% | 60 | $1,500 | 2026-11-30 | Compare |
| Model | APR | Months | Or cash back | Ends | |
|---|
| Mirai 2026 $35,000 cash applied to down payment (as stated, SoCal ZIP 90012) source | 0% | 72 | Not stated | 2026-11-30 ZIP-dependent | Compare |
| bZ Woodland 2026 $2,000 (SoCal ZIP 90012) / $1,000 (Chicago ZIP 60601) cash applied to required down payment; dealer stock source | 0% | 72 | Not stated | 2026-11-30 ZIP-dependent | Compare |
| bZ Woodland 2027 source | 0.99% | 72 | Not stated | 2026-11-30 ZIP-dependent | Compare |
| bZ 2026 source | 1.49% | 72 | Not stated | 2026-11-30 ZIP-dependent | Compare |
Offers come from published roundups (mainly CarEdge and CarWhere) and, where they load, automakers' own pages. They need approved credit through the automaker's lender, vary by region, and change monthly. Confirm with the dealer. "Or cash back" is the rebate you give up for the special APR, where the source states it.